Nestled in the highly desirable neighborhood of The Springs, this beautiful home is only one mile from the X Center in Nixa and features nearly 2,000 square feet. This stunning property boasts a spacious sunroom, perfect for relaxing or entertaining year-round. Inside, hardwood floors and vaulted ceilings create a sense of elegance, with a two-sided fireplace adding warmth to both the living area and sun room. The spacious primary suite features a jetted tub, dual sinks, and two walk-in closets. Outdoors, relax or entertain on the covered back patio or under the lighted pergola. The yard is perfectly level, making it ideal for outdoor activities, gardening, or simply relaxing. The driveway is also level, providing easy access and extra convenience. To top it off, a brand-new roof is set to be installed in November, adding to the peace of mind and longevity of this beautiful home. This home has been immaculately maintained and is move in ready. Don't miss the chance to call this gem in The Springs your home!
MLS # | 60281147 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 233 |
Listing Provided By | Alpha Realty MO, LLC | Mark A Braunberger |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,936 |
Acreage | 0.29 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, Jetted Tub, Soaking Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Kitchen Island |
Window Features | Blinds |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Landscaping, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | The Springs |
School District | Nixa |
Elementary School | NX Century/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in The Springs) | |
Price: $330,000 low | high Med: $336,980 SqFt: 1,936 low | high Med: 2,892 $ / SqFt: $170 low | high Med: $117 On site: 233 low | high Med: 632.000000 |