Adorable, bright and clean 3 bedroom, 2 bath home located in Forest Park subdivision. Beautiful and easy to clean ceramic tile floors throughout the entire home. For your convenance all kitchen appliances stay including refrigerator, washer & dryer. The home is located in walking distances to schools, dog park, walking trails and HOA community swimming pool. This home is conveniently located just minutes to all the amenities Nixa has to offer.
| MLS # | 60289710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Cnltrm |
| Year | 1997 |
| Days On Site | 234 |
| Listing Provided By | AMAX Real Estate | Sheri Owings |
| Buyer Commission | 3% |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,198 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Heating Yes / No | Yes |
| Heating | Fireplace, Forced Air |
| Interior Features | Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Carbon Monoxide Detector(s) |
| Window Features | Tilt-In |
| Appliances | Washer, Microwave, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener, Driveway |
| Property | 1243 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | Forest Park |
| School District | Nixa |
| Elementary School | Matthews Elementary School |
| High School | Nixa |
| Listing VS Median (in Forest Park) | |
Price: $229,900 low | high Med: $239,950 sqft: 1,198 low | high Med: 1,511 $ / sqft: $192 low | high Med: $162 On site: 234 low | high Med: 54.000000 | |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | Forest Park |
| School District | Nixa |
| Elementary School | Matthews Elementary School |
| High School | Nixa |
| Listing VS Median (in Forest Park) | |
Price: $229,900 low | high Med: $239,950 sqft: 1,198 low | high Med: 1,511 $ / sqft: $192 low | high Med: $162 On site: 234 low | high Med: 54.000000 | |