WOW WHAT A PROPERTY !!! This property consists of a 4 bedroom 2 1/2 bath home with just over 2,000 Square feet. Setting on top of the hill gazing over the pastures below. With tons of wildlife, and just walking distance to Seymours famous finally falls water falls!! The home has a central wood furnace heating the entire home with a very open floor plan. Master and one bedroom and half bath are on the main floor. With 2 bedrooms and full bathroom up stairs. This home might need some fine touches and minor repairs but will be one of the finest finishes in Seymour!!! Property is gently rolling and fenced. This property and home have been loved and cared for by the same family since 2002!!
MLS# | 60291747 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 66 |
Listing Provided By | Keller Williams | Dusty A Capon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,060 |
Acreage | 11.99 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central Wood Furnace-Inside |
Interior Features | Walk-In Closet(s), W/D Hookup, Walk-In Shower |
Appliances | Propane Water Heater, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Property | 822 |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $250,000 low | high Med: $308,450 SqFt: 2,060 low | high Med: 1,826 $ / SqFt: $121 low | high Med: $177 On site: 66 low | high Med: 75.500000 |