Move-In Ready 3-Bedroom, 2-Bath Home with Bonus Room! This charming home offers the perfect blend of comfort and convenience, featuring brand new double pane windows, original hardwood floors in the living room and two bedrooms. The updated kitchen boasts brand-new cabinets and light fixtures, making it a modern cooking space. With fresh paint throughout and a newer 2-year-old central heat and air unit, this home is ready to move right in. The bonus room could easily serve as a non-conforming 4th bedroom, providing extra flexibility for your needs. Enjoy the spacious, fully fenced backyard, complete with a 140 sq ft insulated shop featuring a concrete floor and electricity - perfect for projects or extra storage. If you have extra vehicles there is an alley in the back to access the oversized back yard. Ideally located just two blocks off Chestnut Expressway, this home is close to shopping, dining, and everything you need. Don't miss out on this fantastic opportunity!
MLS # | 60285796 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 152 |
Listing Provided By | Keller Williams Tri-Lakes | Jeff Reynolds |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,175 |
Acreage | 0.22 |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | High Speed Internet |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Wall Oven - Electric, Microwave, Free Standing Stove: Electric |
Construction Materials | Hard Board Siding |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 559 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Haseltines Orchard |
School District | Central |
Elementary School | SGF-York |
Middle School | SGF-Pipkin |
High School | Central |
Listing VS Median (in Haseltines Orchard) | |
Price: $159,900 low | high Med: $159,900 SqFt: 1,175 low | high Med: 1,175 $ / SqFt: $136 low | high Med: $136 On site: 152 low | high Med: 152.000000 |