This home truly has it all! With 12-foot ceilings and eye-catching railings, 5483 S Parkhill Ave is anything but cookie cutter. With 2,872 sqft, 4 bedrooms, and 3 bathrooms, there's room for everyoneand then some. You'll love the flexibility of three separate living areas, including one that can be closed off to create a perfect setup for multigenerational living, a private office, or even a guest suite. And when you want to take things outside? Choose from not one, but multiple outdoor patio spaces to relax, entertain, or soak up the sunshine. This home sits in an unbeatable location and offers a layout that feels both stylish and livable. Great South Springfield location between Kansas and Campbell, just off Plainview and close to everything you need. The HOA includes: Basketball Court, Children's Play Area, Brand New Swimming Pool and Trash Service. The home is located in a great school district. Don't blinkhomes like this don't last long!
MLS # | 60293290 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 1987 |
Days On Site | 55 |
Listing Provided By | Keller Williams | Paulina Najbar |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,872 |
Basement | Y |
Acreage | 0.27 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Interior Features | High Ceilings, Cable TV, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, Crown Molding, High Speed Internet, Jetted Tub, Skylight(s), W/D Hookup, Walk-In Shower, Tray Ceiling(s), Tile Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Gas Water Heater, Water Softener Owned, Convection Oven, Icemaker, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Cable Available, Curbs, Garden, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Wood Frame, Brick |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 2514 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | South Fork |
School District | SGF-Kickapoo |
Elementary School | SGF-Wanda Gray/Wilsons |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in South Fork) | |
Price: $365,000 low | high Med: $359,950 SqFt: 2,872 low | high Med: 2,912 $ / SqFt: $127 low | high Med: $124 On site: 55 low | high Med: 150.000000 |