Discover the Oakwood floor plana spacious two-story, 3-bedroom, 2-bath home thoughtfully designed for modern living. The open main floor connects the spacious kitchen, dining, and living area, making it perfect for gatherings and everyday life. Upstairs, all bedrooms feature walk-in closets, and the primary suite includes a private bathroom. The conveniently located upstairs laundry room adds ease to daily routines. With a two-car garage and smart layout throughout, the Oakwood combines comfort and style for a home that truly fits your lifestyle. **Disclaimer: Photos may include renderings and representations of similar floor plans. Actual finishes may vary.**
MLS # | 60292178 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 69 |
Listing Provided By | Keller Williams | Ryan Cantrell |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,428 |
Acreage | 0.14 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s) |
Window Features | Double Pane Windows, Mixed, Tilt-In |
Appliances | Gas Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Sunrise Ridge |
School District | Willard |
Elementary School | WD Orchard Hills |
Middle School | Willard |
High School | Willard |
Listing VS Median (in Sunrise Ridge) | |
Price: $256,995 low | high Med: $289,495 SqFt: 1,428 low | high Med: 1,782 $ / SqFt: $180 low | high Med: $164 On site: 69 low | high Med: 66.000000 |