Welcome to The Edgewood, a beautifully designed 4-bedroom, 2.5-bath home that offers modern style and comfort. The first floor features a bright living room, an open kitchen with a large island, and a convenient half-bath. A 2-car garage provides easy access and extra storage. Upstairs, the spacious primary suite includes a luxurious en-suite bathroom and a walk-in closet. Three additional bedrooms, a full bath, and a laundry room complete the level, ensuring convenience for everyday living. With a functional layout and stylish finishes, The Edgewood is the perfect home for modern living. **Disclaimer: Photos may include renderings and representations of similar floor plans. Actual finishes may vary.**
MLS # | 60292182 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 66 |
Listing Provided By | Keller Williams | Ryan Cantrell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,953 |
Acreage | 0.14 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s) |
Window Features | Double Pane Windows, Mixed, Tilt-In |
Appliances | Gas Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Sunrise Ridge |
School District | Willard |
Elementary School | WD Orchard Hills |
Middle School | Willard |
High School | Willard |
Listing VS Median (in Sunrise Ridge) | |
Price: $291,995 low | high Med: $289,495 SqFt: 1,953 low | high Med: 1,782 $ / SqFt: $150 low | high Med: $164 On site: 66 low | high Med: 63.000000 |