This stunning home features a beautifully designed kitchen with granite countertops and generous cabinet space. The kitchen opens to a cozy hearth room with a warm fireplaceperfect for enjoying your morning coffee or reading by the fire. The spacious master suite offers a walk-in shower, relaxing jetted tub, and a large walk-in closet. With four bedrooms and two and a half bathrooms, there's plenty of room for comfortable living. The home also boasts great outdoor spaceideal for entertaining or relaxing. Don't miss this must-see property!
MLS # | 60293326 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 55 |
Listing Provided By | Cantrell Real Estate | Brent Cantrell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,158 |
Basement | Y |
Acreage | 0.27 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters |
Appliances | Wall Oven - Electric, Microwave, Cooktop-Gas, Dishwasher, Disposal |
Construction Materials | Brick-All |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 3195 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | River Road Est |
School District | SGF-Kickapoo |
Elementary School | SGF-McBride/Wilson's Cre |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in River Road Est) | |
Price: $450,000 low | high Med: $474,950 SqFt: 3,158 low | high Med: 3,403 $ / SqFt: $142 low | high Med: $140 On site: 55 low | high Med: 40.500000 |