Located on a quiet dead end street, this home is off the beaten path yet only a couple of blocks from parks, hiking trails, Lake Taneycomo, and the Landing. The house has just undergone extensive renovation with new HVAC, Roofing, Siding, Windows, Decks, Flooring, Lighting and Plumbing Fixtures, Cabinets, and Appliances,
MLS# | 60281184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 226 |
Listing Provided By | Keller Williams Tri-Lakes | Jim Robertson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,520 |
Basement | Y |
Acreage | 0.28 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Heat Pump |
Interior Features | Laminate Counters, Walk-In Shower |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lakeshore Hills |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lakeshore Hills) | |
Price: $305,000 low | high Med: $245,000 SqFt: 2,520 low | high Med: 1,344 $ / SqFt: $121 low | high Med: $182 On site: 226 low | high Med: 28.000000 |