New Build! Timber frame vaulted porch with lighting. Open concept living with custom tile, Solid wood custom hickory cabinets with black granite sink and stainless appliance package. Master bedroom with master bath offering Walkin tile shower and dbl.. vanity. Home offers two additional bedrooms and full bath. Home offers 2x6 exterior walls, pex plumbing and vaulted ceiling with open concept living.
MLS # | 60292095 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 70 |
Listing Provided By | Down Home Realty | Shelly Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,148 |
Acreage | 0.20 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Solid Surface Counters, Vaulted Ceiling(s), Smoke Detector(s), W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
Property | 43 |
---|
State | MO |
---|---|
County | Wright |
City | Mountain Grove |
Zip Code | 65711 |
Community Name | N/A |
School District | Mountain Grove |
Elementary School | Mountain Grove |
Middle School | Mountain Grove |
High School | Mountain Grove |
Listing VS Median (in N/A) | |
Price: $189,900 low | high Med: $305,000 SqFt: 1,148 low | high Med: 1,484 $ / SqFt: $165 low | high Med: $206 On site: 70 low | high Med: 343.000000 |