Renovated 1 bedroom, 1 bathroom home at 418 E Atlantic St, Springfield, MO 65803, listed at a reduced price. Ideal for building equity through homeownership, this 804 sq ft home features double pane vinyl windows, a bonus building in the backyard, an open floor plan, unique built-in shelving, a spacious kitchen, vinyl siding, a large covered front porch, a fully fenced wooden privacy yard, and gutters with downspouts.
MLS# | 60285673 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1882 |
Days On Site | 142 |
Listing Provided By | Murney Associates - Primrose | Langston Group |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 804 |
Acreage | 0.08 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Wall Unit, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Wall Furnace, Forced Air |
Interior Features | Laminate Counters, High Ceilings, W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Tankless Water Heater, Free Standing Stove: Gas, Dishwasher |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Private, Gravel, Driveway, Alley Access |
Property | 431 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | North Springfield OP |
School District | SGF-Hillcrest |
Elementary School | SGF-Bowerman |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in North Springfield OP) | |
Price: $104,900 low | high Med: $169,400 SqFt: 804 low | high Med: 1,256 $ / SqFt: $130 low | high Med: $135 On site: 142 low | high Med: 306.000000 |