Newly Remodeled 3 bed, 2 bath Home. Close to School, YMCA, Grocery store and all the other amenities Seymour has to offer. Home offers complete remodel/updated interior and exterior. New Flooring, Electrical, redesigned layout, HVAC and new/updated appliances. Home was built in approx. 1960 but was completely remodeled in 2024, making sure to update the appearance along with structurally securing all necessary improvements. Very Clean and correct. Property also offers a 15x30 greenhouse along with an additional outdoor shed in the backyard.
MLS # | 60285218 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 159 |
Listing Provided By | 5K Realty, LLC | Kody Killingsworth |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,347 |
Acreage | 0.22 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Ventless |
Interior Features | Walk-In Closet(s), W/D Hookup |
Appliances | Tankless Water Heater, Free Standing Stove: Propane, Microwave, Refrigerator |
Construction Materials | Brick, Hard Board Siding |
---|
Garage Yes / No | No |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | Webster Not in List |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Webster Not in List) | |
Price: $182,500 low | high Med: $288,000 SqFt: 1,347 low | high Med: 1,152 $ / SqFt: $135 low | high Med: $250 On site: 159 low | high Med: 72.000000 |