This newly renovated home is in prime location for Downtown Branson with a trolley stop just a short block away. For those looking for a little exercise this home is within walking distance of downtown, the convention center, restaurants and the Branson Landing. This property is within medium density zoning which allows for short term rentals, residential living or commercial.
MLS # | 60285179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 158 |
Listing Provided By | PB Realty | Preston Stoll |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 789 |
Acreage | 0.07 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Heating | Other - See Remarks |
Appliances | Washer, Microwave, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Exterior Features | Gas Grill |
---|---|
Construction Materials | Wood Frame, Vinyl Siding |
Garage Yes / No | No |
---|---|
Parking Features | Driveway |
Property | 644 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $275,000 low | high Med: $301,900 SqFt: 789 low | high Med: 1,488 $ / SqFt: $349 low | high Med: $203 On site: 158 low | high Med: 12 |