Move in ready and walking distance of school! Here's what's new: shingles replaced March 2025, Anderson windows installed in 2023, new exterior doors 2024, new blinds in 2022, all appliances were replaced in 2022, new luxury vinyl flooring in bedrooms , baths and hallways and fresh paint throughout. AND there is a FamilySAFE storm shelter in the garage! Sounds like quite the catch. I mean, fresh paint, updated flooring, and a storm shelter to boot? Practically screaming ''Buy me!'' at you.
MLS # | 60280746 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 2007 |
Days On Site | 242 |
Listing Provided By | Right Choice Realtors | Kay Fridley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,332 |
Acreage | 0.21 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Cable TV, Walk-In Closet(s), Smoke Detector(s), Internet - Cable, High Speed Internet, W/D Hookup |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Shelter |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 861 |
---|
State | MO |
---|---|
County | Stone |
City | Reeds Spring |
Zip Code | 65737 |
Community Name | Barrington Oaks |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Barrington Oaks) | |
Price: $259,900 low | high Med: $264,900 SqFt: 1,332 low | high Med: 1,408 $ / SqFt: $195 low | high Med: $188 On site: 242 low | high Med: 48.000000 |