FULLY FURNISHED 2 bedrm 2 bath Table Rock Lake view condo. Use yourself or generate some income from doing Nightly Rental (it's easy). Nothing to buy or bring other than your food & clothes! Located just down the street from SILVER DOLLAR CITY at Branson Hottest Spot ''Indian Point''! Enjoy views & relax from your covered deck . Recent upgrades New HVAC, paint & etc. Community offers pool, hot tub, tennis court, basketball, playground, and a trail that leads you right to the lake for fishing or swimming! Keep in at this location you or your guest are minutes from Branson activities and Marinas! SPECIAL BONUS-Condo has The Landing at Eagles Nest Amenities Package which allows you to use their indoor pool & kids splash area and also includes an additional outdoor pool, indoor pool, hot tub, fitness room, playground, and club house (additional fee is included in monthly COA amount & expires in 2039).
MLS # | 60285847 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 151 |
Listing Provided By | Right Choice Realtors | Kay Fridley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Pool | Yes |
Property View | Lake |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, Cable TV, Smoke Detector(s), Internet - Cable, Fire Sprinkler System, Fire Alarm, High Speed Internet, W/D Hookup, Carbon Monoxide Detector(s) |
Window Features | Blinds, Double Pane Windows, Drapes, Mixed |
Appliances | Washer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Garage Yes / No | No |
---|---|
Parking Features | Unassigned, Parking Spaces |
State | MO |
---|---|
County | Stone |
City | Branson |
Zip Code | 65616 |
Community Name | Lantern Bay Condos |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Lantern Bay Condos) | |
Price: $259,900 low | high Med: $222,500 SqFt: 900 low | high Med: 938 $ / SqFt: $289 low | high Med: $237 On site: 151 low | high Med: 35.500000 |