Escape to peaceful country living with this well-maintained 3-bedroom, 2-bathroom single wide home with all new appliances! This home is set on 2.5 serene acres. Enjoy your morning coffee on the spacious covered front deck or relax on the back deck, which offers convenient access to a second single wide trailer perfect for extra storage. The expansive property features a large, open pastures, ideal for gardening, animals, or simply soaking in the beauty of nature. A shed/chicken coop provides additional utility for those looking to embrace a homestead lifestyle. This property offers privacy and space, all while being just a short drive from town. Perfect for those seeking tranquility with plenty of room to grow!
MLS # | 60279402 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 260 |
Listing Provided By | EXP Realty, LLC. | Desiree Harper |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,064 |
Acreage | 2.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans, Window Unit(s) |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Electric Water Heater, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Lot Features | Acreage |
---|
Garage Yes / No | No |
---|---|
Parking Features | Storage, Parking Spaces |
Property | 152 |
---|
State | MO |
---|---|
County | Taney |
City | Taneyville |
Zip Code | 65759 |
Community Name | Taney Not in List |
School District | Bradleyville |
Elementary School | Bradleyville |
Middle School | Bradleyville |
High School | Bradleyville |
Listing VS Median (in Taney Not in List) | |
Price: $125,000 low | high Med: $399,350 SqFt: 1,064 low | high Med: 1,895 $ / SqFt: $117 low | high Med: $222 On site: 260 low | high Med: 176.000000 |