In-Person: 11/09 1:00 PM - 3:00 PMSTUNNING walk-out basement home in Kelby Creek! Spacious 5 bedroom, 3 bath, 3 car garage home offers soaring ceilings with the open floor plan separating the master suite from the other 2 upstairs bedrooms. Coffered ceiling in the dining area. A gorgeous kitchen with an abundance of cabinets is complete with a large island and pantry. LED under cabinet lighting, and a beautiful appliance package, including the refrigerator! Floor to ceiling stone fireplace. Master suite includes a walk-in tile shower, corner jetted tub, and dual vanities. There are built-ins in all of the upstairs bedroom closets. Basement features incredible 12' ceilings, transom windows, a nice wet bar, large bedrooms, and a concrete storm shelter. Not one, but TWO decks, one of which is screened in. This home is on a gorgeous lot, positioned well for a feeling of privacy, with fenced back yard and some large trees at the back of the lot. New roof in 2024! Access to the Kelby Creek pool and clubhouse - this could be your dream home!
| MLS # | 60307579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 23 |
| Listing Provided By | Murney Associates - Primrose | Kim Bateman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,584 |
| Basement | Y |
| Acreage | 0.41 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace, Forced Air |
| Interior Features | High Ceilings, Wet Bar, Walk-In Closet(s), Smoke Detector(s), Jetted Tub, W/D Hookup, Walk-In Shower, Cathedral Ceiling(s), Granite Counters, Kitchen Island |
| Window Features | Window Coverings |
| Appliances | Electric Water Heater, Wall Oven - Electric, Microwave, Cooktop-Gas, Refrigerator, Dishwasher, Disposal |
| Exterior Features | Curbs, Rain Gutters, Storm Shelter |
|---|---|
| Construction Materials | Brick, Stone |
| Lot Features | Sprinklers In Front, Landscaping, Sprinklers In Rear, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
| Property | 5287 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | Kelby Creek |
| School District | Nixa |
| Elementary School | Matthews Elementary School |
| High School | Nixa |
| Open House |
|---|
| In-Person 11/09 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | Kelby Creek |
| School District | Nixa |
| Elementary School | Matthews Elementary School |
| High School | Nixa |