Charming 3-bedroom, 2-bath, 2-car garage home is just a stone's throw from Lake Taneycomo. You'll love being just minutes from all the shopping, dining, and entertainment that Branson has to offerwithout the noise and congestion of town! Inside, you'll find a spacious open living plan perfect for relaxing or entertaining. The master suite features walk-in closet for added convenience. Plus the solar panels provide very low utility costs! Come see this adorable home before it's gone!
MLS # | 60293130 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 57 |
Listing Provided By | ReeceNichols - Lakeview | Sheena Bryant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Acreage | 0.11 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Appliances | Microwave, Refrigerator, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
Property | 893 |
---|
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Rockaway Beach |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Rockaway Beach) | |
Price: $214,900 low | high Med: $214,900 SqFt: 1,216 low | high Med: 1,216 $ / SqFt: $177 low | high Med: $177 On site: 57 low | high Med: 57.000000 |