This charming home has been redone with new bright clean colors and an given an open kitchen/dining/living area. New luxury vinyl plank flooring and new doors throughout with a completely new kitchen including Euro style cabinets and Stainless-Steel Appliances. Bath has been redon as well. A new privacy fence boarders the large back yard. There is a dry basement for storage or extra living! Newer Central HVAC and water heater.
MLS# | 60290722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 1960 |
Days On Site | 76 |
Listing Provided By | Jones Properties | Bud Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Basement | Y |
Acreage | 0.34 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Smoke Detector(s), W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener, Driveway |
Property | 1068 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | N/A |
School District | Nixa |
Elementary School | NX Century/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in N/A) | |
Price: $205,000 low | high Med: $308,450 SqFt: 1,200 low | high Med: 1,826 $ / SqFt: $171 low | high Med: $177 On site: 76 low | high Med: 75.500000 |