Value priced so decorating is up to you! Easily heated or cooled 3 BR in level neighborhood less than 10 minutes from Walmart. Needs paint and flooring. Major components updated: HVAC new August 2024, Owens Corning Duration shingles new April 2018, tilt-in double-pane windows (except conversion room). Storage shed conveys.
MLS# | 60294074 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 10 |
Listing Provided By | Pro 100 Neosho | Cindy Forbes |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Acreage | 0.16 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Bandy |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Bandy) | |
Price: $97,500 low | high Med: $97,500 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $81 low | high Med: $81 On site: 10 low | high Med: 10.000000 |