Your perfect opportunity in sought-after Fox Grape! This well-maintained cul-de-sac home offers great value with three generously sized bedrooms, two full bathrooms, and a bright enclosed sunroomperfect for relaxing year-round. With just a few personal touches you can easily make this home reflect your style. Plus, the seller is including a one-year home warranty for added peace of mind. Don't miss your chance to own a great home in a fantastic location!
MLS # | 60292164 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 69 |
Listing Provided By | AMAX Real Estate | Jennifer D Umphres |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,675 |
Acreage | 0.25 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace |
Appliances | Trash Compactor, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal |
Construction Materials | Brick-All |
---|
Garage Yes / No | Yes |
---|
Property | 1700 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65804 |
Community Name | Fox Grape |
School District | SGF-Glendale |
Elementary School | SGF-Sequiota |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Fox Grape) | |
Price: $284,750 low | high Med: $360,000 SqFt: 1,675 low | high Med: 1,933 $ / SqFt: $170 low | high Med: $186 On site: 69 low | high Med: 42.000000 |