This is the home your family has been waiting for! Located in a quiet, secluded area this all brick home on 1 acre has so many amazing amenities! Large in ground pool with new liner, pool room, outdoor hot tub conveniently placed on the back deck, beautiful koi pond, storage shed, privacy fence, and that's just the outside! Inside you'll find a well cared for home with TONS of space. Main floor features 2beds/2bath, beautiful kitchen/dining with granite countertops, cozy living area, and a really cool sunroom that overlooks the pool and backyard. Sunroom features entertainment area, woodfire oven, and custom retractable windows, perfect for entertaining on those beautiful summer days! Downstairs is a spacious basement complete with a 2nd living area, potential for 2 more bedrooms, office space, or play rooms, and a workshop/storage/John Deere room area accessible from outside. Other inside amenities include a central vacuum system and water purifying system. This house is all electric featuring fully owned solar panels. A MUST SEE! Recent updates include: New pool liner (2023), New roof with guttering and leaf guard(2021), New HVAC (2019)
MLS# | 60293160 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 50 |
Listing Provided By | Re/Max Properties | Thomas Portwood |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,736 |
Basement | Y |
Pool | Yes |
Acreage | 1.00 |
Rooms Total | 14 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air, Heat Pump |
Interior Features | Laminate Counters, Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, Central Vacuum, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Water Softener Owned, Wall Oven - Electric, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s), Water Garden, Other |
---|---|
Construction Materials | Wood Siding, Brick, Brick-All |
Lot Features | Landscaping, Acreage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Paved, Garage Faces Side, Driveway |
Property | 1039 |
---|
State | MO |
---|---|
County | Barry |
City | Crane |
Zip Code | 65633 |
Community Name | N/A |
School District | Crane |
Elementary School | Crane |
Middle School | Crane |
High School | Crane |
Listing VS Median (in N/A) | |
Price: $345,000 low | high Med: $309,000 SqFt: 2,736 low | high Med: 2,210 $ / SqFt: $126 low | high Med: $140 On site: 50 low | high Med: 74.000000 |