Back on market at no fault of the seller! This is the one you've been waiting for! Fall in love with this super charming 3 bed, 1 bath bungalow that's full of potential. The incredibly tall ceilings in the living room make the space feel large and cozy. An open floor plan flows right into the kitchen, with concrete countertops and tons of windows that let in amazing natural light. This home has all the cozy vibes and stylish touches you're looking for!
MLS # | 60292785 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1918 |
Days On Site | 61 |
Listing Provided By | Keller Williams Realty Partners, Inc. | Leah Hill |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,064 |
Acreage | 0.20 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Vaulted Ceiling(s), High Ceilings, Smoke Detector(s), Internet - Fiber Optic, W/D Hookup, Concrete Counters |
Appliances | Cooktop-Electric, Free Standing Stove: Electric |
Lot Features | Cleared, Trees |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Property | 428 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Westport |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Study |
High School | SGF-Central |
Listing VS Median (in Westport) | |
Price: $125,000 low | high Med: $135,000 SqFt: 1,064 low | high Med: 1,200 $ / SqFt: $117 low | high Med: $113 On site: 61 low | high Med: 25.000000 |