New construction home to be completed mid to late July 2025. Now is the time to pick a few color choices; exterior hardy board siding, luxury vinyl plank flooring in main living areas with carpeting on the stairway, granite counter tops in the kitchen. The main level offers living room, dining room, laundry with the primary bedroom and bath on the main floor along with a guest bedroom and bath. Lower level is complete with a large family room, partial kitchen (wet bar), another bedroom and full bathroom. Great space for those extra guest or would be a great mother in law suite. Photo's are similar home just finished earlier this year.
MLS # | 60293279 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 53 |
Listing Provided By | Keller Williams Tri-Lakes | Kimberly Hagan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,900 |
Car Port | Yes |
Basement | Y |
Acreage | 0.20 |
Property View | Creek, Stream |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Vaulted Ceiling(s), Cable TV, Smoke Detector(s), Internet - Cable, Internet - Fiber Optic, W/D Hookup, Granite Counters |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Hard Board Siding |
Lot Features | Wooded/Cleared Combo, Sloped, Wet Weather Creek |
Garage Yes / No | Yes |
---|---|
Parking Features | Other, Driveway, Covered |
Property | 42 |
---|
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | Knauers |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Knauers) | |
Price: $349,900 low | high Med: $349,900 SqFt: 1,900 low | high Med: 1,900 $ / SqFt: $184 low | high Med: $184 On site: 53 low | high Med: 53.000000 |