Reduced $5,000 for fast sale! 2 Bedroom, 2 Bathroom Beautiful Unit with Boat Slip included in Price! No Rentals Allowed. Showcase Unit, Custom Bunk Beds, Pool, Patio, Ground Level Unit. Must See! Won't Last. Can purchase furniture for additional $.
MLS # | 60280160 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 250 |
Listing Provided By | ReeceNichols - Branson | Jim Strong |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Pool | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Smoke Detector(s), High Speed Internet, W/D Hookup |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan |
Exterior Features | Cable Available, Water Access |
---|---|
Construction Materials | Wood Siding, Cedar |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Shared Driveway, Parking Spaces, Additional Parking |
Property | 315 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Timbermill Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Timbermill Condos) | |
Price: $194,000 low | high Med: $194,000 SqFt: 960 low | high Med: 960 $ / SqFt: $202 low | high Med: $202 On site: 250 low | high Med: 250.000000 |