Welcome to The Greens at Thousand Hills! Whether you're looking for a proven vacation rental investment or a cozy updated condo for your own personal enjoyment, this unit is the one. The Greens at Thousand Hills condos provide luxury living with quiet Southwest Missouri charm. Located just off the iconic Branson strip, this condo features 2 bedrooms, 2 full bathrooms and a wonderfully appointed updated kitchen. Enjoy peace and serenity, or pack your days and nights with shows, museums, world class eating or visit one of the best theme parks in the country at Silver Dollar City just minutes away. Want to spend your days on the water? Table Rock Lake, Lake Taneycomo or Bull Shoals Lake beckons. Just minutes from several marinas and boat rentals, your days of fishing and sun-soaked memories are at your disposal. This unit comes fully furnished and is move in ready!
| MLS # | 60308433 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 13 |
| Listing Provided By | AMAX Real Estate | Tyler Wilson |
| Buyer Commission | 3% |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,328 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Laminate Counters, High Speed Internet, W/D Hookup |
| Window Features | Blinds |
| Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
| Construction Materials | Stucco, Vinyl Siding |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved, Parking Spaces |
| Property | 1729 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Thousand Hills/The Greens |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Thousand Hills/The Greens) | |
Price: $239,900 low | high Med: $229,900 sqft: 1,328 low | high Med: 1,239 $ / sqft: $181 low | high Med: $186 On site: 13 low | high Med: 46.000000 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Community Name | Thousand Hills/The Greens |
| School District | Branson |
| Elementary School | Branson Cedar Ridge |
| High School | Branson |
| Listing VS Median (in Thousand Hills/The Greens) | |
Price: $239,900 low | high Med: $229,900 sqft: 1,328 low | high Med: 1,239 $ / sqft: $181 low | high Med: $186 On site: 13 low | high Med: 46.000000 | |