Spectacular East-Facing Lakefront Home - Just Steps to the Water's Edge! Wake up to breathtaking waterfront sunrises in this beautifully maintained lake home designed for comfort, entertainment, and unforgettable viewsboth inside and out! Floor-to-ceiling windows on the eastern side provide sweeping lake views throughout the main living areas, while multiple spacious, covered decks invite you to relax outdoors and soak it all in. This exceptional property offers two fully independent living spaces under one roof, connected by covered porches and expansive decksperfect for multi-generational living, hosting guests. The main residence offers a warm, inviting atmosphere with an open-concept kitchen, dining, and living areaall oriented toward the lake. The generous natural light enhances the ambiance year-round. The second living area is designed with entertainment in mind. Downstairs, you'll find a billiards/game room complete with a wet bar that opens directly onto one of the lake-facing decks. Upstairs features a bright, open-concept living space with a kitchenette/dining area, two spacious bedrooms, and a full bathideal for guests or extended stays. Additional highlights include: Three-stall asphalt driveway garage with nearly 800 sq ft for vehicles, boats, or lake gear. Bonus 32x30 workshop on a separate 0.17-acre lot (just one street up), available for purchase at an additional costideal for expanded storage or hobbies. Private 10x30 boat slip with lift at the beautifully maintained community dockavailable for additional purchase. The peaceful cove and welcoming neighborhood offer a serene setting for full-time living or your private lakeside retreat. included is a vacant lot located at Holiday Island golf course. This is more than a homeit's a lifestyle of lakeside serenity, comfort, and community
MLS # | 60291778 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 73 |
Listing Provided By | Southern Missouri Real Estate, LLC | Sandy Cope |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,000 |
Acreage | 0.37 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 17 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Wet Bar, Walk-In Closet(s), Smoke Detector(s), In-Law Floorplan, Central Vacuum, W/D Hookup, Walk-In Shower, Tile Counters |
Window Features | Storm Window(s), Window Coverings |
Appliances | Washer, Electric Water Heater, Wall Oven - Double Electric, Trash Compactor, Convection Oven, Icemaker, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan |
Exterior Features | Rain Gutters, Second Residence, Storm Door(s), Water Access |
---|---|
Construction Materials | Wood Frame, Wood Siding |
Lot Features | Lake/River/Creek/Spring, Water View, Mature Timber, Landscaping, Lake Front, Cleared, Storm Drain, Adjoins Government Land, Paved Frontage, Sloped, Trees, Water Front, Lot Comments, Other |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Parking Spaces, Oversized, Heated Garage, Garage Faces Side, Garage Faces Front, Garage Door Opener, Driveway, Additional Parking |
Property | 1660 |
---|
State | MO |
---|---|
County | Barry |
City | Golden |
Zip Code | 65658 |
Community Name | Mayo Beach |
School District | Cassville |
Elementary School | Cassville |
Middle School | Cassville |
High School | Cassville |
Listing VS Median (in Mayo Beach) | |
Price: $548,000 low | high Med: $548,000 SqFt: 3,000 low | high Med: 3,000 $ / SqFt: $183 low | high Med: $183 On site: 73 low | high Med: 73.000000 |