Don't miss this move-in-ready three bedroom home on a corner lot for well under $200,000! This property features a new roof, newer HVAC & water heater and a feature wall with a built in electric fireplace. In the fully fenced backyard enjoy a space ready for entertaining and warm evenings by the firepit. Schedule your private showing today!
MLS # | 60279584 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 259 |
Listing Provided By | Alpha Realty MO, LLC | Stephen Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,110 |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, Smoke Detector(s), Internet - Cable, Internet - Fiber Optic, W/D Hookup, Carbon Monoxide Detector(s) |
Window Features | Blinds |
Appliances | Gas Water Heater, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Cable Available, Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Beechwood Hts |
School District | SGF-Glendale |
Elementary School | SGF-Bingham |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Beechwood Hts) | |
Price: $189,900 low | high Med: $169,999 SqFt: 1,110 low | high Med: 1,128 $ / SqFt: $171 low | high Med: $151 On site: 259 low | high Med: 34.000000 |