New Construction Home on edge of town For Sale with fantastic location in a great neighborhood! This home offers a welcoming entry with cathedral ceilings in the main living and kitchen area. There are 3 bedrooms and two bathrooms. The living room and kitchen are open with dining room connecting. The dining room could be made into a 4th bedroom of office should you have the need. The pantry space offers plenty of storage along with a utility/mud room off the garage. There is a front porch and a covered deck on the back of the home. Plenty of outdoor space for you and your family to call home. Call to view this home today!
MLS# | 60280398 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 240 |
Listing Provided By | RE/MAX Farm and Home | Julie A. Thompson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,750 |
Acreage | 0.40 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | W/D Hookup, Quartz Counters |
Window Features | Double Pane Windows |
Construction Materials | Stone, Vinyl Siding |
---|---|
Lot Features | Paved Frontage |
Garage Yes / No | Yes |
---|
State | MO |
---|---|
County | Wright |
City | Mountain Grove |
Zip Code | 65711 |
Community Name | Wright Not in List |
School District | Mountain Grove |
Elementary School | Mountain Grove |
Middle School | Mountain Grove |
High School | Mountain Grove |
Listing VS Median (in Wright Not in List) | |
Price: $268,000 low | high Med: $241,950 SqFt: 1,750 low | high Med: 1,802 $ / SqFt: $153 low | high Med: $135 On site: 240 low | high Med: 55.500000 |