Time to move to the Ozark Mountains. This beautiful 2 bedroom 2 bathroom lake front condo has views you have been dreaming of. This unit has a front entry, open concept living room, dining room, kitchen, vaulted ceiling, sliding glass door that opens up to the back covered porch where you can sip your morning coffee while watching the white pelicans make their annual migration. The master bedroom also has a spectacular view of Lake Taneycomo and a private entrance on to the back deck. The Master bedroom also has a spacious walk-in closet. The Master on-suite has a newer walk in shower newer vanity and double sinks. Did I forget to mention the sparkling faucets and lighting?The guest bedroom is large enough for a guest and your office. The kitchen comes with all the appliances and the laundry room has a pantry. There is Luxury vinyl flooring throughout this home.This corner home is filled with light. There is an exercise room and a crystal blue pool to cool off in those warm summer months. Take a walk on the condo's docks or down to the lake to do a little fishing. Boat slips are available from third party.
MLS # | 60293442 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 52 |
Listing Provided By | Lakeside Realty, LLC. | Charyl Elena Soyland |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,129 |
Acreage | 0.01 |
Water Front | Yes |
Property View | Lake |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Vaulted Ceiling(s), Cable TV, Walk-In Closet(s), Smoke Detector(s), Fire Sprinkler System, Fire Alarm, High Speed Internet, Walk-In Shower |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Dryer, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Water View, Lake Front, Lake View, Water Front |
Garage Yes / No | No |
---|---|
Parking Features | Paved, Parking Spaces, Additional Parking |
Property | 818 |
---|
State | MO |
---|---|
County | Taney |
City | Rockaway Beach |
Zip Code | 65740 |
Community Name | Silvercreek Condos |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Silvercreek Condos) | |
Price: $214,900 low | high Med: $214,900 SqFt: 1,129 low | high Med: 1,129 $ / SqFt: $190 low | high Med: $190 On site: 52 low | high Med: 52.000000 |