Charming family home located close to shopping and restaurants within Ozark school district. This spacious property features four bedrooms (or use one as a second living room or playroom), large master suite, a large lot with privacy fenced backyard, and bonus is the ROOF is just 3 years old. The perfect space for a growing family, with plenty of room both inside and out.
MLS # | 60280360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 248 |
Listing Provided By | Murney Associates - Primrose | Amanda E Merry |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,990 |
Basement | Y |
Acreage | 0.36 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Exterior Features | Garden, Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces, Parking Pad, Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Christian |
City | Ozark |
Zip Code | 65721 |
Community Name | Southfork |
School District | Ozark |
Elementary School | OZ South |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Southfork) | |
Price: $279,900 low | high Med: $267,450 SqFt: 1,990 low | high Med: 1,764 $ / SqFt: $141 low | high Med: $153 On site: 248 low | high Med: 164.000000 |