This charming home located in SW Springfield features: 3 bedroom 1 1/2 baths, 2 living areas and 2 car garage. The first living area has brick wood burning fireplace, second living area has custom paint accent walls, wall sconces and is open to the dining area. The kitchen has white cabinets, tile backsplash, newer dishwasher, double ovens and cooktop. Refrigerator, washer and dryer included. The main bathroom has updated vanity, updated fixtures, tile tub/shower and tile floors. Half bath has small tile floors and laundry area. Newer light fixtures throughout the home. Luxury vinyl floors in both living areas, bedrooms, dining room and hallways. Large fenced backyard with patio, storage shed and fire pit. This home has had many updates. Call today for your private showing!
MLS # | 60293170 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1967 |
Days On Site | 54 |
Listing Provided By | Murney Associates - Primrose | Scott Rose |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,366 |
Acreage | 0.22 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Cultured Marble Counters, Cable TV, Smoke Detector(s), High Speed Internet, Soaking Tub, W/D Hookup |
Window Features | Single Pane Windows, Storm Window(s) |
Appliances | Washer, Gas Water Heater, Wall Oven - Double Electric, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Lap Siding |
Lot Features | Landscaping, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | On Street, Garage Faces Side, Garage Door Opener |
Property | 1059 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Mardeana Hills |
School District | SGF-Parkview |
Elementary School | SGF-Mark Twain |
Middle School | SGF-Jarrett |
High School | SGF-Parkview |
Listing VS Median (in Mardeana Hills) | |
Price: $199,900 low | high Med: $230,000 SqFt: 1,366 low | high Med: 1,446 $ / SqFt: $146 low | high Med: $159 On site: 54 low | high Med: 31.000000 |