Welcome to 2313 South Clay Avenue, a charming and well maintained mid-century ranch house featuring 2 Bedrooms and 2 Bathrooms across 1945 square feet on a 0.27 acre lot. This house showcases original hardwood floors, built-in cabinetry, large windows that fill the space with natural light, and a cozy corner fireplace, blending classic character with comfortable living. Please note, this property is being sold strictly AS-IS. The seller will not make any repairs or offer any concessions. While this home has been lovingly maintained, the roof requires replacement, and the seller will not address this repair. Buyers are encouraged to conduct thorough inspections and perform due diligence. Located conveniently near hospitals, schools and shopping, this property offers an excellent opportunity for buyers looking for character and potential in a desirable Springfield neighborhood.
| MLS # | 60307724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 24 |
| Listing Provided By | AMAX Real Estate | Cassandra Torp |
| Buyer Commission | 3% |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,945 |
| Acreage | 0.27 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Smoke Detector(s), Crown Molding, High Speed Internet, W/D Hookup, Walk-In Shower |
| Window Features | Blinds, Drapes |
| Appliances | Washer, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Dryer |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 1440 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Greene Not in List |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in Greene Not in List) | |
Price: $225,000 low | high Med: $317,450 sqft: 1,945 low | high Med: 2,007 $ / sqft: $116 low | high Med: $160 On site: 24 low | high Med: 37.000000 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65807 |
| Community Name | Greene Not in List |
| School District | SGF-Parkview |
| Elementary School | SGF-Holland |
| High School | SGF-Parkview |
| Listing VS Median (in Greene Not in List) | |
Price: $225,000 low | high Med: $317,450 sqft: 1,945 low | high Med: 2,007 $ / sqft: $116 low | high Med: $160 On site: 24 low | high Med: 37.000000 | |