2 bed, 1 bath home with quick access to Chestnut Expressway. This low-maintenance home features vinyl siding, vinyl plank flooring, an accessible ramp entrance, and new kitchen cabinets. Inside, discover a living room, eat-in kitchen with a stainless stove, utility room with washer/dryer connections, 2 bedrooms, and a full bathroom with shower/tub combo. This one won't last long!
MLS # | 60284665 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1943 |
Days On Site | 166 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 664 |
Acreage | 0.17 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Laminate Counters, W/D Hookup |
Window Features | Blinds |
Appliances | Gas Water Heater, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Gravel, Driveway |
Property | 350 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Westport |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Study |
High School | SGF-Central |
Listing VS Median (in Westport) | |
Price: $87,500 low | high Med: $135,000 SqFt: 664 low | high Med: 1,200 $ / SqFt: $132 low | high Med: $113 On site: 166 low | high Med: 23.000000 |