This is a must see home. Most everything is new with new kitchen (new kitchen cabinets, new granite countertop, and new kitchen appliances), new bathrooms, new wood laminate flooring, new carpet in bedrooms, new roof,new central heat and air system,....... NOTE: The living room was built/added on in 2000. Unique, great location: this property is located in the heart of Branson AND still County property which means lower taxes ($333/year!!) and fewer restrictions! High privacy with easy access to all amenities Branson has to offer. Within 10 walking minutes to the famous Hwy 76 W Country Boulevard, a 5 minute drive to Walmart and all shopping centers in Branson. 5 minutes to Table Rock Lake, 5 minutes to Lake Taneycomo, 10 minutes to Downtown Branson and Branson Landing, and 10 minutes to Silver Dollar City. Truly CENTRALLY LOCATED !!
MLS # | 60284976 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 161 |
Listing Provided By | Branson Best Realty | Shawn Boushehri |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,557 |
Car Port | Yes |
Acreage | 0.35 |
Property View | City |
Rooms Total | 9 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Walk-In Closet(s), Crown Molding, Walk-In Shower, Granite Counters |
Window Features | Blinds |
Appliances | Washer, Humidifier, Icemaker, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Construction Materials | Aluminum Siding, Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Additional Parking |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | N/A |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in N/A) | |
Price: $209,000 low | high Med: $301,900 SqFt: 1,557 low | high Med: 1,488 $ / SqFt: $134 low | high Med: $203 On site: 161 low | high Med: 12.000000 |
![]() | $250,000123 Oak DriveBranson, MO 65616 |