Newly Completed Home!! Discover the epitome of modern living in this stunning residence featuring an open concept floorplan. The Reese Unfinished Basement floorplan offers 3 bedrooms and 2 bathrooms with a 3 car garage! Vaulted ceilings in the great room and an open concept offer ample space for both relaxation and entertainment. The heart of the home, the kitchen, is a chef's dream with an expansive island and breakfast bar, complemented by stainless steel appliances and granite countertops. Escape to the luxurious master bedroom retreat, complete with a pan ceiling and a generous walk-in closet. Bedroom 2 also features a walk in closet! Downstairs offers an unfinished basement with endless possibilities to make it your own. For the car enthusiast or hobbyist, indulge in the convenience of three garage spaces, providing plenty of room for vehicles and storage. Step outside to enjoy the beautiful outdoors with a covered deck featuring a Fortress Rail System, perfect for enjoying your morning coffee or hosting evening gatherings. The covered front porch offers a welcoming entrance, while the concrete patio extends your outdoor living space. Exterior details including stone accents on the front and fir gable trusses add to the charm and curb appeal of this exceptional home. Located in Stonebridge this property combines luxury, functionality, and style to create the perfect place to call home. Don't miss your chance to experience everything this home has to offer!!!
MLS # | 60280433 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 247 |
Listing Provided By | Step Above Realty LLC | Katrina Creedon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,723 |
Basement | Y |
Acreage | 0.65 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Cultured Marble Counters, Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), Jetted Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters, Kitchen Island |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Frame, Concrete, Hard Board Siding, Stone |
Lot Features | Wooded/Cleared Combo, Landscaping, Paved Frontage, Lot Comments |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 164 |
---|
State | MO |
---|---|
County | Stone |
City | Branson West |
Zip Code | 65737 |
Community Name | Stonebridge |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Stonebridge) | |
Price: $499,900 low | high Med: $232,900 SqFt: 1,723 low | high Med: 1,169 $ / SqFt: $290 low | high Med: $199 On site: 247 low | high Med: 507.000000 |