Adorable and well maintained 3-bedroom, 2 bath home situated on the peaceful edge of town. This charming home is just minutes away from schools and all the amenities you will ever need. Cozy living spaces, modern conveniences, and a warm, inviting atmosphere. Makes this the perfect place to call home.
MLS # | 60285304 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 158 |
Listing Provided By | Century 21 Integrity Group Hollister | Michelle Atchley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,040 |
Acreage | 0.11 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Sound System, Smoke Detector(s), Internet - Cable, Skylight(s), Other |
Window Features | Double Pane Windows, Shutters |
Appliances | Electric Water Heater, Cooktop-Electric, Microwave, Refrigerator, Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Vinyl Siding |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Unpaved, Circular Driveway |
Property | 4 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Meadowbrook E ShrdnE |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Meadowbrook E ShrdnE) | |
Price: $130,000 low | high Med: $130,000 SqFt: 1,040 low | high Med: 1,040 $ / SqFt: $125 low | high Med: $125 On site: 158 low | high Med: 158.000000 |