Welcome to this stunning 4-bedroom, 3.5-bath home in the highly sought-after Wild Horse neighborhood! Built in 2023, this modern home offers the perfect blend of luxury and functionality. From the spacious layout to the high-end finishes throughout, every detail has been thoughtfully designed for comfort and style. Located in one of Springfield's most desirable communities, you'll enjoy easy access to top-rated schools, parks, and neighborhood amenities.
MLS # | 60291414 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 77 |
Listing Provided By | Keller Williams | The Springfield Home Team |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,985 |
Acreage | 0.27 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Soaking Tub, Walk-In Shower, Quartz Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Lot Features | Sprinklers In Front, Sprinklers In Rear |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 4968 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $599,900 low | high Med: $575,000 SqFt: 2,985 low | high Med: 3,426 $ / SqFt: $201 low | high Med: $168 On site: 77 low | high Med: 28.000000 |