Newly Completed Home! Did you say you wanted lake living that is close to amenities. Look no further. Our Sienna floorplan with finished basement checks all of your boxes. This home has 4 Bedrooms, 2 1/2 bathrooms, open-living great area with click-lock vinyl plank flooring. Kitchen offers granite countertops, peninsula breakfast bar, and a built-In-pantry. Master bedroom has walk-In-closet with convenient laundry hookup and ensuite. Covered front porch, 2 Car Garage all sitting on a beautiful lot in East Sunset Cove on Holts Lake.
MLS# | 60280441 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 239 |
Listing Provided By | Step Above Realty LLC | Katrina Creedon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,994 |
Basement | Y |
Acreage | 0.19 |
Rooms Total | 11 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Forced Air, Heat Pump |
Interior Features | Cultured Marble Counters, Walk-In Closet(s), Smoke Detector(s), W/D Hookup, Granite Counters |
Window Features | Double Pane Windows, Tilt-In |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Wood Frame, Concrete, Vinyl Siding |
---|---|
Lot Features | Landscaping, Cleared, Lot Comments |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 7 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Woodlands at Cross Creek |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Woodlands at Cross Creek) | |
Price: $319,900 low | high Med: $339,900 SqFt: 1,994 low | high Med: 2,233 $ / SqFt: $160 low | high Med: $152 On site: 239 low | high Med: 244.000000 |