8-unit rental property in Rockaway Beach, Missouri. The property includes one 3-bedroom/2-bath house, one 3-bedroom/1-bath unit, four 2-bedroom/1-bath units, and two 1-bedroom/1-bath units. All units are currently rented with long-term leases in place, bringing in a total of $7,485 per month. Tons of updates/remodels have been made in recent years, and there is room for more improvements that could increase rental income and value. With a solid cap rate based on current income, the property also has potential for higher returns if converted to short-term rentals. Located near Lake Taneycomo, this is a strong investment opportunity with steady cash flow!
MLS # | 60293195 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 54 |
Listing Provided By | Keller Williams | Robert Blitch |
Units | 8 |
---|---|
Zoning | Motel/ Multi-fa |
Acreage | 0.46 |
Heating Yes / No | Yes |
---|---|
Heating | Base Board, Space Heater |
Appliances | Microwave, Refrigerator |
Garage Yes / No | No |
---|---|
Parking Features | One Per Unit |
Property | 1003 |
---|
State | MO |
---|---|
County | Taney |
City | Rockaway Beach |
Zip Code | 65740 |
Community Name | Rockaway Beach |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Rockaway Beach) | |
Price: $425,000 low | high Med: $214,900 On site: 54 low | high Med: 55.000000 |