Excellent entertaining space in this clean split floor plan 3 bed/2 bath home. 10' cathedral ceilings with granite countertops, wood tile in main areas, and large dining area. Enjoy the back patio with solar lights along the new wood privacy fence (2024) in the largest backyard in the neighborhood. Custom cabinets in laundry room and epoxy floors in garage. Must see!
MLS # | 60293405 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 54 |
Listing Provided By | Coldwell Banker Harris McHaney & Faucette | Courtney Long |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,419 |
Acreage | 0.24 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Heat Pump |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Fire Alarm, High Speed Internet, W/D Hookup, Cathedral Ceiling(s), Granite Counters |
Window Features | Blinds |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs, Storm Shelter |
---|---|
Construction Materials | Brick-All |
Lot Features | Cleared, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Driveway |
Property | 1756 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Neosho |
School District | Neosho |
Elementary School | Not In List |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Neosho) | |
Price: $250,000 low | high Med: $282,499 SqFt: 1,419 low | high Med: 2,183 $ / SqFt: $176 low | high Med: $134 On site: 54 low | high Med: 58.000000 |
![]() | $233,0002102 Birdie LaneNeosho, MO 64850 |