Welcome to this stunning all-brick and stone home nestled on 2.5 +/- acres in the highly sought-after River Ridge Subdivision, just south of Nixa High School. Built in 2018, this 3-bedroom, 2-bathroom home offers a spacious open-concept layout with soaring ceilings and gleaming hardwood floors that fill the space with warmth and natural light. The formal dining room provides flexibilityperfect as an office, depending on your lifestyle. The kitchen is a chef's dream, featuring custom cabinetry, granite countertops, and stainless steel appliances. The primary suite is a true retreat with a jetted tub, walk-in shower, and generous walk-in closet. A three-car garage provides ample space for vehicles and storage. Step outside to a covered back patio ideal for morning coffee or grilling while taking in the peaceful Ozark sunrises. The beautifully maintained, level yard offers plenty of room to play, garden, or simply relax. Don't miss your chance to own this quality-built home in a prime location!
MLS # | 60291961 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 71 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,930 |
Acreage | 2.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Vaulted Ceiling(s), High Ceilings, Walk-In Closet(s), Jetted Tub, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Granite Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Stone |
Lot Features | Cleared, Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 2435 |
---|
State | MO |
---|---|
County | Stone |
City | Nixa |
Zip Code | 65714 |
Community Name | River Ridge |
School District | Nixa |
Elementary School | NX Mathews/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in River Ridge) | |
Price: $399,900 low | high Med: $399,900 SqFt: 1,930 low | high Med: 1,930 $ / SqFt: $207 low | high Med: $207 On site: 71 low | high Med: 71.000000 |