Well built home with 1.5 acres, very large fenced in back yard. New Well pump in 2022, new roof in 2022. Conveniently located off Highway 60 between Neosho and Seneca, this property combines the privacy of country living with easy access to either town. The home is cozy and functional, featuring an open living space and a simple, efficient layout.
MLS# | 60293648 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1998 |
Days On Site | 14 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,210 |
Acreage | 1.50 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Seneca |
Elementary School | Seneca |
Middle School | Seneca |
High School | Seneca |
Listing VS Median (in N/A) | |
Price: $185,000 low | high Med: $315,000 SqFt: 1,210 low | high Med: 2,696 $ / SqFt: $153 low | high Med: $117 On site: 14 low | high Med: 68.000000 |