Adorable, freshly-painted, 2 bedroom, 1 bath, bungalow-style home, located on one of the cutest streets in town! Loads of character & charm. Original hardwoods. Cute little wall-sconces & some original crystal door handles. 2 W/D hook-ups. All appliances convey. Basement with 2 bonus rooms! Great storage! 1 car attached & 1 car detached garages. Property sits on double lot. This will NOT last long! Schedule your private showing today!!
MLS # | 60281771 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1938 |
Days On Site | 248 |
Listing Provided By | Realty Executives Tri-States | Willis Team |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,091 |
Basement | Y |
Acreage | 0.29 |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, W/D Hookup |
Window Features | Mixed |
Appliances | Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher |
Construction Materials | Stucco |
---|---|
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Garage Faces Front |
State | MO |
---|---|
County | Jasper |
City | Joplin |
Zip Code | 64804 |
Community Name | N/A |
School District | Joplin |
Elementary School | Cecil Floyd |
Middle School | North |
High School | Joplin |
Listing VS Median (in N/A) | |
Price: $114,900 low | high Med: $309,950 SqFt: 1,091 low | high Med: 2,544 $ / SqFt: $105 low | high Med: $130 On site: 248 low | high Med: 36.500000 |