Waterfront condo! This recently updated 2-bedroom, 2-bath condo in Holiday Hills offers strong investment potential with modern upgrades and a location that keeps guests coming back. At 1,232 square feet, it features brand new fixtures, sleek shower systems, and a fresh, stylish interior. Furniture and housewares are available for an additional cost, making it easy to get rental-ready fast. Located just minutes from Branson Landing, Downtown Branson, and Historic Downing Street in Hollister, this unit also comes with full access to Holiday Hills amenities including a fitness center, game room, clubhouse, and a peaceful on-site pond, with the outdoor pool and tennis and pickleball courts just steps from your door. Recently inspected and has a clean bill of health! It's ready to go! With this combination of upgrades, amenities, and location, this condo is a standout choice for any investoract quickly before it's gone.
MLS # | 60292513 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 61 |
Listing Provided By | Currier & Company | Cole Currier |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Golf Course | Yes |
Property View | Golf Course |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Smoke Detector(s), Jetted Tub, Soaking Tub, W/D Hookup |
Appliances | Microwave, Dishwasher, Free Standing Stove: Electric |
Construction Materials | Stone, Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
Property | 655 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Holiday Hills Condos |
School District | Branson |
Elementary School | Kirbyville |
Middle School | Kirbyville |
High School | Branson |
Listing VS Median (in Holiday Hills Condos) | |
Price: $199,000 low | high Med: $223,450 SqFt: 1,232 low | high Med: 1,268 $ / SqFt: $162 low | high Med: $176 On site: 61 low | high Med: 56.000000 |