Better than New - This 3 bedroom, 2 bathroom - 2023 Clayton Double Wide home is a top-tier manufactured home that blends modern design, energy efficiency, and affordabilityall at a value that beats buying brand new. With nearly new construction, minimal wear, and upgrades already included, this home offers all the benefits of new without the steep price tag, utility tie in costs, or wait time. It's all been done for you. Key Features: Size & Layout: Approx. 1,232 sq. ft. | 3 bedrooms | 2 bathrooms. Spacious open-concept design with split-bedroom floor plan for privacy. Kitchen: Open Style Kitchen with black appliances, easy to care for cabinetry, and large sink and cabinet storage. Living Area: higher ceilings, energy-efficient windows, and luxury vinyl plank flooring throughout the whole home (no carpet). Master Suite: Oversized master with ensuite bathroom featuring an oversized vanity, tub & shower, and large walk-in closet. Energy Efficiency: ENERGY STAR® certified, smart thermostat, upgraded insulation (R-33) , and high-efficiency HVACalready installed and tested. Saving you time and money. Extras: Permanent foundation upgrade, utility hook ups, vapor barrier, large driveway, and window blinds already included. Just bring your furniture and move-in ready. Why It's Better Than New: Immediate Availability: No wait times for ordering, building, or delivery. Cost Savings: Avoid initial depreciation Upgrades Included: Seller has already invested in finishes and outdoor additions. Move-In Ready: Professional factory installation and gently lived in. Great Location: Located near all things Branson- restaurants, shopping, theatre district and within the Branson School District. Only a few miles away from Table Rock Lake Marina, so bring your boat and make time to get out on the lake!
MLS# | 60294201 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 12 |
Listing Provided By | Keller Williams Tri-Lakes | Carolyn Boss |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,232 |
Acreage | 0.23 |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Table Rock Townsite |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Table Rock Townsite) | |
Price: $209,999 low | high Med: $304,950 SqFt: 1,232 low | high Med: 2,133 $ / SqFt: $170 low | high Med: $151 On site: 12 low | high Med: 19.000000 |