This spacious 3 bedroom, 2 bath home welcomes you with charming wood steps leading to the front door. Inside, you'll find tile flooring in the kitchen, while the living room and bedrooms feature cozy wall-to-wall carpet. With plenty of closet space throughout, there's no shortage of storage. The large garage offers additional room for storage and projects, and the expansive backyard provides endless possibilities for outdoor activities. A perfect blend of comfort, functionality, and space for all your needs!
MLS # | 60279237 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 264 |
Listing Provided By | Trelora Realty, Inc | Alexis Martz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,443 |
Acreage | 0.25 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Garage Yes / No | Yes |
---|
Property | 971 |
---|
State | MO |
---|---|
County | Stone |
City | Reeds Spring |
Zip Code | 65737 |
Community Name | Clear Cove Landing |
School District | Reeds Spring |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Clear Cove Landing) | |
Price: $255,150 low | high Med: $275,000 SqFt: 1,443 low | high Med: 1,338 $ / SqFt: $177 low | high Med: $206 On site: 264 low | high Med: 118.000000 |