Welcome to your dream property! This 80 acre farm is tucked away in the Ozark foothills and offers panoramic views with breath taking sunrises and sunsets, 7 pastures, four ponds and features a 2BR/2.5 BA 2554 sq ft. custom designed home and an 1154 sq. ft. 1BR guesthouse with an additional 690sq.ft. unfinished second story and workshop. This property has it all! The custom-designed home is incredible. From the moment you step inside, you will appreciate the beautifully designed layout featuring bamboo hardwood floors, Alder cabinetry, custom wall treatments, high end appliances and mechanical system. Home features two bedroom suites, including a spacious master bedroom with sliding glass doors leading to a deck overlooking the lily pond and sweeping views of the rolling countryside, abundant closet space and a large master bath with his & her vanities, walk in shower and custom-designed wall treatment. Living, dining and kitchen area provide an open and inviting space with a gas fireplace, built-ins and the well-appointed, spacious kitchen offers plenty of storage and counter space including a large island. Spacious laundry room. Additional space includes a year round sun room to relax and enjoy the sunsets, an office and mudroom with sink and built-ins, spacious laundry room and newly re-designed pantry. Exterior features include high quality James Hardie siding, fresh paint and stone, large covered front porch, deck and patio for relaxing around the lily pond. Beautiful landscaping and mature trees surround the home and it's a quick walk down the lane to the henhouse and guest quarters. Raised garden beds stay. Pastures are livestock ready and are cross-fenced. This property is ideal for a working farm or a large hobby farm. It is picturesque and meticulously cared for. Located Southwest of Ava, just minutes from the beautiful Glade Top Trail Scenic Byway and Mark Twain National Forest. Don't miss your chance to experience life on the farm!
MLS # | 60292721 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 60 |
Listing Provided By | Sturdy Real Estate | Suelina O Carter |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,706 |
Basement | Y |
Acreage | 80.00 |
Property View | Panoramic |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Wall Furnace, Heat Pump Dual Fuel, Central, Fireplace, Forced Air |
Interior Features | Solid Surface Counters, Laminate Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), Internet - Satellite, Internet - Cable, High Speed Internet, Internet - Cellular/Wireless, W/D Hookup, Walk-In Shower, Granite Counters, Marble Counters |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Propane Water Heater, Other - See Remarks, Tankless Water Heater, Water Softener Owned, Free Standing Stove: Propane, Microwave, Cooktop-Gas, Refrigerator, Dishwasher, Dryer |
Exterior Features | Garden, Second Residence, Water Access, Water Garden, Other |
---|---|
Construction Materials | Wood Siding, Fiber Cement, Stone |
Lot Features | Pond, Secluded, Pasture, Mature Timber, Landscaping, Acreage, Horses Allowed, Level, Trees, Wet Weather Creek, Lot Comments |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Heated Garage, Gravel, Gated, Garage Faces Front, Driveway, Covered, Additional Parking |
Property | 1894 |
---|
State | MO |
---|---|
County | Douglas |
City | Ava |
Zip Code | 65608 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $960,000 low | high Med: $300,950 SqFt: 3,706 low | high Med: 1,461 $ / SqFt: $259 low | high Med: $206 On site: 60 low | high Med: 118 |