CLOSE TO THE LAKE AND BRANSON LOOKING FOR STORAGE THIS 3 BD 1 BA home lots of extras, generac generator, shop, rv storage, boat storage, small storage buildings, approx. 1/2 mile to lake Taney Como, close to table rock lake, bull shoals A MUST SEE
MLS # | 60285428 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 155 |
Listing Provided By | Cappy Harris REALTORS | Joyce Holt |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,098 |
Acreage | 0.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Security System, W/D Hookup |
Appliances | Electric Water Heater, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, RV Garage, Driveway |
Property | 693 |
---|
State | MO |
---|---|
County | Taney |
City | Rockaway Beach |
Zip Code | 65740 |
Community Name | Venice on the Lake Mohawk Hills |
School District | Forsyth |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Venice on the Lake Mohawk Hills) | |
Price: $189,000 low | high Med: $189,000 SqFt: 1,098 low | high Med: 1,098 $ / SqFt: $172 low | high Med: $172 On site: 155 low | high Med: 155.000000 |