Beautiful new construction on 4.5 acres in Webster County! This property has been designed and built with quality and care in mind. Great views and sunsets and it was built on the highest area of the parcel. Around 2,000 sq feet on one level, spray foam insulation, 2X6 exterior walls and a HUGE ATTACHED GARAGE! The pantry and laundry room are something special. The beautiful kitchen features custom cabinets, quartz countertops, stainless steel appliances and a large island. Soaring vaulted ceilings in the living room and plenty of windows that let in natural light. The primary suite is spacious and the bathroom is beautiful with a soaking tub and custom double sink vanity. Enjoy the peaceful setting from your stamped concrete back porch. No planning and zoning in Webster County, no restrictions!
MLS # | 60292654 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active W/contingency |
Year | 2025 |
Days On Site | 62 |
Listing Provided By | Murney Associates - Primrose | J.R. Hutcheson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,920 |
Acreage | 4.50 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air, Heat Pump |
Interior Features | Walk-In Closet(s), Soaking Tub, W/D Hookup, Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Lot Features | Cleared, Acreage, Horses Allowed |
---|
Garage Yes / No | Yes |
---|
Property | 1234 |
---|
State | MO |
---|---|
County | Webster |
City | Rogersville |
Zip Code | 65742 |
Community Name | Webster Not in List |
School District | Fordland |
Elementary School | Fordland |
Middle School | Fordland |
High School | Fordland |
Listing VS Median (in Webster Not in List) | |
Price: $499,000 low | high Med: $288,000 SqFt: 1,920 low | high Med: 1,152 $ / SqFt: $260 low | high Med: $250 On site: 62 low | high Med: 71 |